Industrial flake ice machines (F-Series)
The technology behind our industrial flake ice machines forms the foundation of our business. Designed from simplicity, the machines are developed to be dependable, durable and reliable.
Recom’s industrial flake ice machines produce fresh and clean flake ice, and are therefore perfect for the food and fishing industry. Flake ice, also referred to as scale ice, are flat, thin pieces of ice (1,8 – 2,2 mm). They are formed on the inner surface of the drum by pouring a film of water over it, upon touching the drum, the water freezes into a sheet of ice. This ice is sub-cooled in order to make it brittle, and then cracked off by an ice knife, resulting in the ice falling into the storage.
At Recom we have made the deliberate choice to use a vertical ice drum, rather than a horizontal drum. By doing so, we were able to strongly reduce the amount of rotating parts, and prevent the risk of leakage and wear, whilst maintaining the quality of the ice.
Another great feature of our industrial flake ice machines is that we have opted to use a heavy-duty stainless steel ice knife. This knife breaks the ice off the drum, without ever touching the inner ice drum. This high-duty ice knife brings us two distinct advantages. Firstly, it limits the wear on both the ice drum and the ice knife, resulting in a strong reduction of maintenance and extending the lifetime of the machine. Secondly, this method allows for the Recom industrial flake ice machines to operate without the need to add any salt to the mixture.
As many of our industrial flake ice machines are being used in the food industry, it is needless to say, we have made sure that all of our equipment meets the strictest food safety requirements.
All of our machines are completely tested before delivery, and can be delivered as plug and play units.
Our Industrial flake ice machines differ from our Commercial ice machines primarily on size. Our industrial flake ice machines produce up to 25 T/day. Furthermore, industrial flake ice machines are also available as water-cooled (with cooling tower) or evaporative-cooled.
Recom F100AS-5
Industrial flake ice machines (F-Series)
- F-series ice generator with air-cooled condenser, optional with water-cooled condenser
- Including gear motor, water pump, salt mix pump control box and control panel with PLC
- Ice knife and construction are made of stainless steel
- Base is made of galvanized steel
- F-series ice drum inner wall is made of chrome plated carbon steel / optional stainless steel
- F-series ice drum outer wall is made of stainless steel
- Fitted with piston semi-hermetic compressors
- Refrigerant R448, R449, R507, R717 (NH3) or CO2
- Available in Standard (AS) and Tropical (AT) versions
F100AT-5
Specifications
Production capacity | 3T/24h |
Refrigerating capacity | 16.5 kW |
Evaporating temperature | -22°C |
Power consumption kW/hr | 9 kW |
Approx. ship weight | 1100 kg |
Approx. dimensions | 2000 x 1600 x 1490 mm |
Download schematic | Download |
Production capacity | 3T/24h |
Refrigerating capacity | 18 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 11 kW |
Approx. ship weight | 1300 kg |
Approx. dimensions | 2000 x 1600 x 1490 mm |
Download schematic | Download |
Production capacity | 4T/24h |
Refrigerating capacity | 22 kW |
Evaporating temperature | -22°C |
Power consumption kW/hr | 13 kW |
Approx. ship weight | 1500 kg |
Approx. dimensions | 2335 x 1600 x 1350 mm. |
Download schematic | Download |
Production capacity | 4T/24h |
Refrigerating capacity | 24.2 kW |
Evaporating temperature | -22°C |
Power consumption kW/hr | 14,5 kW |
Approx. ship weight | 1600 kg |
Approx. dimensions | 2335 x 1600 x 1350 mm |
Download schematic |
Production capacity | 5T/24h |
Refrigerating capacity | 27.5 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 17 kW |
Approx. ship weight | 1800 kg |
Approx. dimensions | 2685 x 1800 x 1470 mm |
Download schematic | Download |
Production capacity | 5T/24h |
Refrigerating capacity | 30.2 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 18 kW |
Approx. ship weight | 2000 kg |
Approx. dimensions | 2810 x 1520 x 1470 mm |
Download schematic | Download |
Production capacity | 6T/24h |
Refrigerating capacity | 33 kW |
Evaporating temperature | -22°C |
Power consumption kW/hr | 23 kW |
Approx. ship weight | 2300 kg |
Approx. dimensions | 2810 x 1775 x 1470 mm |
Download schematic |
Production capacity | 6T/24h |
Refrigerating capacity | 36.3 kW |
Evaporating temperature | -22°C |
Power consumption kW/hr | 25.3 kW |
Approx. ship weight | 2500 kg |
Approx. dimensions | 2810 x 1875 x 1470 mm |
Download schematic |
Industrial flake ice machines (F-Series)
- F-series ice generator with air-cooled condenser, optional with water-cooled or evaporative cooled
- Including gear motor, water pump and salt mix pump control box
- Ice knife and construction are made of stainless steel
- Base is made of galvanized steel
- F-series ice drum inner wall is made of chrome plated carbon steel / optional stainless steel
- F-series ice drum outer wall is made of stainless steel
- Fitted with semi-hermetic piston or screw compressors
- Refrigerant R448, R449, R507 & R717 (NH3)
- Available in Standard (AS) and Tropical (AT) versions
F100AS-5
Specifications
Production capacity | 8T/24h |
Refrigerating capacity | 44 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 29 kW |
Approx. ship weight | 3000 kg |
Approx. dimensions | 2800 x 1600 x 1830 mm |
Download schematic | Download |
Production capacity | 8T/24h |
Refrigerating capacity | 48.4 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 31 kW |
Approx. ship weight | 3000 kg |
Approx. dimensions | 2800 x 1600 x 1830 mm |
Download schematic | Download |
Production capacity | 10T/24h |
Refrigerating capacity | 55 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 38 kW |
Approx. ship weight | 3500 kg |
Approx. dimensions | 2800 x 1600 x 2005 mm |
Download schematic | Download |
Production capacity | 10T/24h |
Refrigerating capacity | 60.5 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 40 kW |
Approx. ship weight | 3500 kg |
Approx. dimensions | 3460 x 2030 x 2230 mm |
Download schematic | Download |
Production capacity | 15T/24h |
Refrigerating capacity | 82.5 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 54 kW |
Approx. ship weight | 4500 kg |
Approx. dimensions | 5900 x 2050 x 2450 mm |
Download schematic |
Production capacity | 15T/24h |
Refrigerating capacity | 90.2 kW |
Evaporating temperature | -22 ºC |
Power consumption kW/hr | 57 kW |
Approx. ship weight | 4500 kg |
Approx. dimensions | 5900 x 2050 x 2450 mm |
Download schematic | Download |
Industrial flake ice machines (F-Series)
- F-series ice generator with air-cooled condenser, optional with water-cooled or evaporative cooled
- Including gear motor, water pump and salt mix pump control box
- Ice knife and construction are made of stainless steel
- Base is made of galvanized steel
- F-series ice drum inner wall is made of chrome plated carbon steel / optional stainless steel
- F-series ice drum outer wall is made of stainless steel
- Fitted with semi-hermetic piston or screw compressors
- Refrigerant R448, R449, R507 & R717
- Available in Standard (AS) and Tropical (AT) versions
Specifications
Production capacity | 20T/24h |
Refrigerating capacity | 110 kW |
Evaporating temperature | -22 ºC |
Power consumption | 88 kW |
Approx. ship weight | 5500 kg |
Approx. dimensions | 4255 x 1950 x 2955 mm |
Download schematic | Download |
Production capacity | 20T/24h |
Refrigerating capacity | 121 kW |
Evaporating temperature | -22°C |
Power consumption | 94 kW |
Approx. ship weight | 5500 kg |
Approx. dimensions | 3885 x 2050 x 2920 mm |
Download schematic | Download |
Production capacity | 20T/24h |
Refrigerating capacity | 121 kW |
Evaporating temperature | -22°C |
Power consumption | 94 kW |
Approx. ship weight | 5500 kg |
Approx. dimensions | 4255 x 1950 x 2955 mm |
Download schematic | Download |
Production capacity | 25T/24h |
Refrigerating capacity | 137 kW |
Evaporating temperature | -22 ºC |
Power consumption | 120 kW |
Approx. ship weight | 7500 kg |
Approx. dimensions | 4255 x 2200 x 3000 mm |
Download schematic |
Production capacity | 25T/24h |
Refrigerating capacity | 150 kW |
Evaporating temperature | -22°C |
Power consumption | 125 kW |
Approx. ship weight | 7500 kg |
Approx. dimensions | 4400 x 2300 x 3000 mm |
Download schematic |