Block ice machines (BL Series)
Block ice is an ice type created by immersing cans filled with fresh water in a brine tank. The temperature of the brine is -10°C, which causes the water to freeze into solid blocks with a temperature of -5°C. Block ice is mostly used for (sea)food cooling. One of the reasons for block ice’s popularity is the fact its form allows an easy handling. It can easily be transported for a long distance without having refrigerated vehicles. Recom block ice machines are made for commercial and industrial application and have been designed to produce clean and fresh block ice in a trouble free manner.
- Ice blocks of 12.5, 15, 20, 25 or 50 kg
- Refrigerant R448, R449, R507 or R717 (NH3)
There are two types of block ice machines:
- Non-containerized ice machines
- Containerized ice machines
Download the catalog for more information.
Non-containerized block ice machine
Details
Capacity
1T /
2.5T /
Specifications
Production capacity | 1T/24h |
Refrigerating capacity | 7.12 kW |
Evaporating temperature | -17 ºC |
Power consumption | 6 kW |
Approx. ship weight | 1500 kg |
Approx. dimensions | 2500 x 1500 x 1400 mm |
Download schematic | Download |
Containerized block ice machine
Capacity
5T /
8T /
10T /
15T /
20T /
Specifications
Production capacity | 5T/24h |
Refrigerating capacity | 30 kW |
Evaporating temperature | -17 ºC |
Power consumption | 12 kW |
Approx. ship weight | 7500 kg |
Approx. dimensions | 6096 x 2438 x 2896 mm |
Download schematic | Download |
Production capacity | 8T/24h |
Refrigerating capacity | 48 kW |
Evaporating temperature | -17 ºC |
Power consumption | 33 kW |
Approx. ship weight | 12000 kg |
Approx. dimensions | 12192 x 2438 x 2896 mm |
Download schematic | Download |
Production capacity | 10T/24h |
Refrigerating capacity | 60 kW |
Evaporating temperature | -17 ºC |
Power consumption | 42 kW |
Approx. ship weight | 15000 kg |
Approx. dimensions | 12192 x 2438 x 2896 mm |
Download schematic | Download |
Production capacity | 15T/24h |
Refrigerating capacity | 90 kW |
Evaporating temperature | -17 ºC |
Power consumption | 60 kW |
Approx. ship weight | 17000 kg |
Approx. dimensions | 12192 x 2438 x 2896 mm |
Download schematic |
Production capacity | 20T/24h |
Refrigerating capacity | 120 kW |
Evaporating temperature | -17 ºC |
Power consumption | 84 kW |
Approx. ship weight | 19000 kg |
Approx. dimensions | 12192 x 2438 x 2896 mm |
Download schematic |