Recom ice storage
Specifications
Storage capacity | 7T |
Storage temperature | -5 / -6 °C |
Type container | 20 ft. insulated container |
Approx. ship weight | 7000 kg |
Approx. dimensions | 6500 x 2438 x 2596 mm |
Storage capacity | 16T |
Storage temperature | -5 / -6 °C |
Type container | 40 ft. insulated container |
Approx. ship weight | 12000 kg |
Approx. dimensions | 12240 x 2438 x 2896 mm |
Recom modular ice storage
Specifications
Storage capacity | 35T |
Storage temperature | -5 / -6 °C |
Approx. ship weight | 12000 kg |
Approx. dimensions | 12240 x 3530 x 3350 mm |
Storage capacity | 50T |
Storage temperature | -5 / -6 °C |
Approx. ship weight | 14000 kg |
Approx. dimensions | 12240 x 3980 x 3715 mm |
Storage capacity | 60T |
Storage temperature | -5 / -6 °C |
Approx. ship weight | 15000 kg |
Approx. dimensions | - |
Storage capacity | 75T |
Storage temperature | -5 / -6 °C |
Approx. ship weight | 16000 kg |
Approx. dimensions | - |
Storage capacity | 90T |
Storage temperature | -5 / -6 °C |
Approx. ship weight | 17000 kg |
Approx. dimensions | 15000 x 5190 x 4200 mm |
Storage capacity | 100T |
Storage temperature | -5 / -6 °C |
Approx. ship weight | 18000 kg |
Approx. dimensions | 15000 x 5190 x 5100 mm |
Recom modular ice screw storage
Specifications
Storage capacity | 5T |
Storage temperature | -5 / -6 °C |
Approx. ship weight | 7000 kg |
Approx. dimensions | 3600 x 1785 x 3700 |
V-type tube ice storage
Capacity
8T /
For the containerized automatic V-type tube ice storage with screw outlet system based on a first-in first-out principle, Recom offers pre-engineered and refrigerated standardized ice storage solution in the capacity of 8 ton. This ice storage is controlled by a PLC-system and all material that is in contact with the ice is made of stainless steel.
Recom V-type tube ice storage