Tube ice machines (TU Series)
Tube ice is mainly used for consumption, has a hollow tube shape and is transparent, hard and powderless. There are several possible dimensions for the Recom tube ice machines. Our machines are made for industrial application and have been designed to produce fresh and clean tube ice in a trouble free manner. The tube ice is food safe and sustainable.
Details
Capacity
1T /
3T /
5T /
10T /
15T /
20T /
25T /
30T /
40T /
50T /
- Produces ice in tube shape with outer dimensions of 22, 29, 35 & 41 mm
- Parts contacting the water are made of stainless steel SUS304 or SUS316
- Food safe and sustainable
- Refrigerant R448, R449, R507 or R717 (NH3)
- Tube ice storages available
Recom TU100
Specifications
Production capacity | 1T/24h |
Refrigerating capacity | 5.17 kW |
Water consumption | 0.046 l |
Power consumption | 4 kW |
Approx. ship weight | 700 kg |
Approx. dimensions | 1320 x 925 x 1700 mm |
Download schematic |
Production capacity | 3T/24h |
Refrigerating capacity | 15.51 kW |
Water consumption | 0.138 l |
Power consumption | 9 kW |
Approx. ship weight | 2000 kg |
Approx. dimensions | 1660 x 1300 x 2405 mm |
Download schematic | Download |
Production capacity | 5T/24h |
Refrigerating capacity | 30 kW |
Water consumption | 0.23 l |
Power consumption | 16 kW |
Approx. ship weight | 3500 kg |
Approx. dimensions | 1680 x 1280 x 2565 mm |
Download schematic | Download |
Production capacity | 10T/24h |
Refrigerating capacity | 60 kW |
Water consumption | 0.46 l |
Power consumption | 32 kW |
Approx. ship weight | 4500 kg |
Approx. dimensions | 2110 x 1345 x 3095 mm |
Download schematic | Download |
Production capacity | 15T/24h |
Refrigerating capacity | 90 kW |
Water consumption | 0.69 l |
Power consumption | 45 kW |
Approx. ship weight | 6500 kg |
Approx. dimensions | 2335 x 1950 x 4065 mm |
Download schematic | Download |
Production capacity | 20T/24h |
Refrigerating capacity | 120 kW |
Water consumption | 0.92 l |
Power consumption | 64 kW |
Approx. ship weight | 7000 kg |
Approx. dimensions | 2620 x 2195 x 4290 mm |
Download schematic | Download |
Production capacity | 25T/24h |
Refrigerating capacity | 150 kW |
Water consumption | 1.15 l |
Power consumption | 80 kW |
Approx. ship weight | 8500 kg |
Approx. dimensions | Negotiated |
Download schematic | Download |
Production capacity | 30T/24h |
Refrigerating capacity | 180 kW |
Water consumption | 1.38 l |
Power consumption | 96 kW |
Approx. ship weight | 9500 kg |
Approx. dimensions | Negotiated |
Download schematic |
Production capacity | 40T/24h |
Refrigerating capacity | 240 kW |
Water consumption | 1.84 l |
Power consumption | 125 kW |
Approx. ship weight | 11500 kg |
Approx. dimensions | Negotiated |
Download schematic | Download |